Xerox Versalink C7020
Xerox Versalink C7020 Network Printer
Overview
The Xerox Versalink C7020 Network Printer
Prints up to 1200 x 2400 dpi:-
Print Speed: Up to 20 pages p/m in both colour and B/W
Recommended Average Monthly Print Volume: Up to 5,500 page
Prices Start from
£795
Model Configurations
Model | C7020 | C7025 | C7030 |
---|---|---|---|
Standard functions | Cloud, Copy, Email, Print, Scan | Cloud, Copy, Email, Print, Scan | Cloud, Copy, Email, Print, Scan |
Optional functions | Finishing, Walkup Fax, Wireless Network Adapter Kit, Xerox Integrated RFID Card Reader | Finishing, Walkup Fax, Wireless Network Adapter Kit, Xerox Integrated RFID Card Reader | Finishing, Walkup Fax, Wireless Network Adapter Kit, Xerox Integrated RFID Card Reader |
Recommended monthly print volume | Up to 5,500 pages | Up to 6,250 pages | Up to 7,000 pages |
Duty cycle |
Up to 87,000 images/month ⓘ
|
Up to 107,000 images/month ⓘ
|
Up to 129,000 images/month ⓘ
|
First-page-out time, copying | As fast as 9 seconds colour / 6.9 seconds black and white | As fast as 9 seconds colour / 6.9 seconds black and white | As fast as 7.2 seconds colour / 5.8 seconds black and white |
First-page-out time, printing | As fast as 9.4 seconds colour / 7.2 seconds black and white | As fast as 9.4 seconds colour / 7.1 seconds black and white | As fast as 7.3 seconds colour / 5.6 seconds black and white |
Two-sided output | Standard | Standard | Standard |
Accounting | Network Accounting, Xerox Standard Accounting | Network Accounting, Xerox Standard Accounting | Network Accounting, Xerox Standard Accounting |
Power consumption | Operating: 1,100 W Standby: 83 W Power save: as low as 0.71 W |
Operating: 1,100 W Standby: 83 W Power save: as low as 0.72 W |
Operating: 1,100 W Standby: 83 W Power save: as low as 0.71 W |
Maximum copy resolution | 600 x 600 dpi |
---|---|
Copy features | Annotations (Page Numbers, Comments, Date Stamp, Bates Stamp) (requires HDD), Automatic Background Suppression, Book Copying with Center Erase, Booklet Creation (requires HDD), Collation, Darkness Control, Edge Erase, ID Card Copy, Image Shift, N-up, Original Type, Reduce / Enlarge 25% to 400%, Sample Copy, Sharpness |
Print features | Application Defaults, Bi-directional Real-time Status, Booklet Creation, Draft Mode, Job Identification, Job Monitoring, Personal Print, Print from USB, Sample Set, Saved Job, Scaling, Secure Print, Skip Blank Pages, Store and Recall Driver Settings, Two-sided Printing (as default), Xerox® Earth Smart Driver Settings |
---|---|
Maximum print resolution | 1200 x 2400 Image quality |
Page Description Languages (PDL) | HP-GL, JPEG, PCL® 5c, 6, PDF, TIFF, XPS (optional: Adobe PostScript® 3™) |
Mobile printing | @PrintByXerox App, Apple AirPrint, Google Cloud Print™, Mopria® Certified, Mopria® Print Service Plug-in for Android, Xerox® Print Service Plug-in for Android |
Mobile printing (optional) | Xerox® Print Management and Mobility Service, Xerox® Print Management and Mobility Suite |
Print memory (standard) | 4 GB standard |
Hard drive | 320 GB (optional) |
Connectivity | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair |
Connectivity (optional) | Wi-Fi 80 2.11n/g/b/a and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported) |
OS support | Citrix, Fedora Core 24, HP-UX® 11iv3, IBM® AIX® 7.2, Linux, Mac OS® X 10.10, 10.11, 10.12, 12, Oracle® Solaris 11.3, Redhat Enterprise, SUSE® 13.2, Windows® 10, Windows® 11, Windows® 2003 Server, Windows® 2008 Server, Windows® 7, Windows® 8, Windows® Server 2012, Xerox Global Printer Driver, Xerox Mobile Express Driver |
Finishing
Finishing options | Dual catch tray: Lower tray offsets, 250+250-sheet tray Integrated Office Finisher (Optional): Single-position stapling, 500-sheet tray Office Finisher LX (Optional): Multi-position stapling (optional: Hole punch, Saddle-stitch booklet maker, Scoring), 2000-sheet tray Convenience Stapler (Optional): 50-sheets |
---|
Media Handling
Media Handling
Standard paper capacity | 620 sheets |
---|---|
Maximum paper capacity | 4,180 sheets |
Document handler | Duplex Automatic Document Feeder (DADF) Capacity: 110 sheets 148 x 210 mm to 297 x 431.8 mm |
Paper capacity | Tray (Bypass tray): 100 sheets Tray 1: 520 sheets Tray 2: 520 sheets |
Paper size | Tray (Bypass tray): Custom sizes: 89 x 98 mm to 297 x 432 mm Tray 1: Custom sizes: 140 x 182 mm to 297 x 432 mm Tray 2: Custom sizes: 140 x 182 mm to 297 x 432 mm |
For Stock and Availability of the Above Machine, Please Get in Touch
Technology Business Service needs the contact information you provide to us to contact you about our products and services. You may unsubscribe from these communications at anytime. For information on how to unsubscribe, as well as our privacy practices and commitment to protecting your privacy, check out our Privacy Policy.